ČEZ Basketball Nymburk - Eurocup
| 1. | ČEZ Basketball Nymburk | 6 | 5 | 1 | 498:424 | 11 |
| 2. | Aris BSA 2003 | 6 | 4 | 2 | 431:397 | 10 |
| 3. | BC Rudupis | 6 | 3 | 3 | 487:485 | 9 |
| 4. | GasTerra Flames | 6 | 0 | 6 | 391:501 | 6 |
* Konečná tabulka
ČEZ Basketball Nymburk - Eurocup - Last 16
| 1. | Valencia Basket |
6 | 6 | 0 | 463:387 | 12 |
| 2. | ČEZ Basketball Nymburk |
6 | 3 | 3 | 484:441 | 9 |
| 3. | VEF Riga |
6 |
3 | 3 | 432:456 |
9 |
| 4. | BCM Gravelines |
6 | 0 | 6 | 370:465 | 6 |
* Konečná tabulka
BK JIP Pardubice, BK Prostějov - Eurochallenge
| 1. | Chorale Roanne Basket | 6 | 5 | 1 | 490:451 | 11 |
| 2. | BK JIP Pardubice | 6 | 4 | 2 | 478:476 | 10 |
| 3. | BK Prostějov | 6 | 3 | 3 | 476:487 | 9 |
| 4. | BC Goverla | 6 | 0 | 6 | 425:455 | 6 |
* Konečná tabulka
BK JIP Pardubice - Eurochallenge - Last 16
| 1. | Mad-Croc Fuenlabrada |
6 | 6 | 0 | 465:430 | 12 |
| 2. | Besiktas Milangaz |
6 | 4 | 2 | 458:433 | 10 |
| 3. | BC Nizhny Novgorod |
6 | 1 | 5 | 450:460 | 7 |
| 4. | BK JIP Pardubice |
6 | 1 | 5 | 434:484 | 7 |
* Konečná tabulka
ZVVZ USK Praha - Euroliga
| 1. | Ros Cesares Valencia | 14 | 12 | 2 | 1089:865 | 26 |
| 2. | Galatasaray Medical Park | 14 | 11 | 3 | 1133:1011 | 25 |
| 3. | UMMC Jekatěrinburg | 14 | 10 | 4 | 1070:885 | 24 |
| 4. | ZVVZ USK Praha |
14 | 8 | 6 | 1037:993 | 22 |
| 5. | Bourges Basket |
14 | 7 | 7 | 949:928 | 21 |
| 6. | Uni Seat Györ |
14 | 3 | 11 | 921:1143 | 17 |
| 7. | Lotos Gdyně |
14 | 3 | 11 | 987:1121 | 17 |
| 8. | Vici Aistes Kaunas |
14 | 2 | 12 | 892:1132 | 16 |
* Konečná tabulka
Frisco Brno - Euroliga
| 1. | Sparta&k Moskevský region | 14 | 11 | 3 | 1069:950 | 25 |
| 2. | Wisla Can-Pack Krakow |
14 | 10 | 4 | 963:903 | 24 |
| 3. | Good Angels Košice | 14 | 9 | 5 | 994:893 | 23 |
| 4. | Rivas Ecopolis | 14 | 8 | 6 | 1024:949 | 24 |
| 5. | BL Montpellier Agglomeration | 14 | 6 | 8 | 1028:988 | 20 |
| 6. | Cras Basket Taranto | 14 | 6 | 8 | 949:991 | 20 |
| 7. | Gospic CO |
14 |
5 | 9 | 1017:1091 | 19 |
| 8. | Frisco Brno | 14 | 1 | 13 | 852:1113 | 15 |
* Konečná tabulka
Kara Trutnov, Valosun Brno - CEWL
| 1. | Kara Trutnov | 6 | 5 | 1 | 485:396 | 11 |
| 2. | CSM Satu Mare | 6 | 5 | 1 | 478:415 | 11 |
| 3. | Whirpool Poprad | 6 | 2 | 4 | 396:467 | 8 |
| 4. | Valosun Brno | 6 | 0 | 6 | 402:483 | 6 |
* Konečná tabulka
VŠ Praha, Slovanka MB - CEWL
| 1. | ICIM Arad | 6 | 6 | 0 | 518:312 | 12 |
| 2. | TSV Wasserburg | 6 | 3 | 3 | 444:442 | 9 |
| 3. | VŠ Praha | 6 | 2 | 4 | 385:486 | 8 |
| 4. | Slovanka MB | 6 | 1 | 5 | 398:510 | 7 |
* Konečná tabulka




































